Public data provenance
Data sources
& licences.
These are the open and government datasets that appear in AnglerRadar’s public pages, maps or live responses. A file being present in storage is never treated as permission to publish it.
Rights-cleared public inputs
What we use and what the terms allow
“Yes” means the source’s current licence or official public-domain statement permits the use. Conditions such as attribution, change notices and share-alike still apply and are recorded below.
| Dataset | Licence | Commercial use | Derivatives |
|---|---|---|---|
| Environment Agency Ecology & Fish Data ↗ Historic survey sites, events and recorded taxa in England; public species-linked coordinates are coarsened. | Open Government Licence v3.0 ↗ Contains Environment Agency information licensed under the Open Government Licence v3.0. AnglerRadar filters, aggregates and coarsens the source records. | Yes | Yes |
| GOV.UK rod fishing licences and freshwater rules ↗ Official links and bounded source snapshots for national and regional rules; users are sent to the current official page. | Open Government Licence v3.0 ↗ Contains public sector information licensed under the Open Government Licence v3.0. AnglerRadar does not restate changing legal rules as advice. | Yes | Yes |
| Environment Agency real-time flood-monitoring API ↗ Nearest current river-level reading for supported English coordinates. | Open Government Licence v3.0 ↗ This uses Environment Agency flood and river level data from the real-time data API (Beta). AnglerRadar labels distance and time and does not present readings as safety advice. | Yes | Yes |
| USGS public boat ramps ↗ Nationwide access-reference records and state guides; a mapped ramp is not a live opening, safety or fishing-permission claim. | U.S. government work / public domain ↗ Source: U.S. Geological Survey. AnglerRadar normalises state and waterbody fields and applies a publication threshold; no USGS endorsement is implied. | Yes | Yes |
| USGS Water Data for the Nation APIs ↗ Bounded, recent water observations near a selected US access coordinate. | U.S. government work / public domain ↗ Source: U.S. Geological Survey. Provisional observations retain their time and approval status and are not presented as safety advice. | Yes | Yes |
| NOAA CO-OPS tides, currents and station services ↗ Current-day tide predictions and official station context near a selected US access coordinate. | U.S. government work / public domain ↗ Source: NOAA. Predictions are labelled separately from observations and are not for navigation or coastal safety; no NOAA endorsement is implied. | Yes | Yes |
| National Weather Service active alerts API ↗ Current official alert lookup for a selected US coordinate; AnglerRadar stores no alert history. | U.S. government open data / public domain ↗ Source: National Weather Service. Follow the linked official alert and emergency instructions; AnglerRadar is not an alerting service. | Yes | Yes |
| OpenStreetMap data via Overpass ↗ Nearby practical places and map context around a selected coordinate. | Open Data Commons ODbL 1.0 ↗ © OpenStreetMap contributors. AnglerRadar performs bounded live queries; adapted databases remain subject to ODbL attribution and share-alike conditions. | Yes | Yes |
| GeoNames geographical database ↗ Governed place-name context returned with matching fishing-place records. | Creative Commons Attribution 4.0 ↗ Contains GeoNames data. AnglerRadar stores a bounded subset and preserves the source link and attribution. | Yes | Yes |
| Wikidata structured data ↗ Governed place context returned with matching fishing-place records. | CC0 1.0 Universal ↗ Source: Wikidata. Its structured data is CC0; AnglerRadar still identifies the source and does not imply endorsement. | Yes | Yes |
| Vermont Fishing Access Areas ↗ A featured Vermont public-access record and its source-supported access context. | Creative Commons Attribution-ShareAlike 4.0 ↗ Source: Vermont Fish & Wildlife / Vermont Center for Geographic Information. Adapted descriptions remain subject to attribution and share-alike requirements. | Yes | Yes |
| Ontario fishing access points ↗ A featured Ontario access point; unsupported species claims are not added from this access layer. | Open Government Licence – Ontario ↗ Contains information licensed under the Open Government Licence – Ontario. AnglerRadar adapts the source into a short access brief and does not imply provincial endorsement. | Yes | Yes |
| Northern Ireland Public Angling Estate ↗ A featured public-estate fishery with the access and rules boundary kept visible. | Open Government Licence v3.0 ↗ Contains public sector information licensed under the Open Government Licence v3.0. AnglerRadar adapts the source into a concise trip-research brief. | Yes | Yes |
Verified release facts
Counts keep their date
The production database was checked directly for this page. Its active Environment Agency source copy contains 16,819 fish-survey sites and 109,931 site–taxon aggregates, retrieved 23 July 2026. Its active USGS source copy contains 24,783 public boat-ramp records, retrieved 25 July 2026.
Those are source-copy counts, not claims about places currently open, fish currently present, or rights to fish. AnglerRadar records retrieval and evidence dates separately and identifies material filtering, aggregation or coordinate coarsening.
Publication gate
Present elsewhere does not mean publishable here
These sources are deliberately excluded from public output until the missing commercial-use evidence is resolved:
- Open-Meteo free API ↗Its free API service is restricted to non-commercial use. AnglerRadar is commercial, so forecast, marine, flood-model and geocoding output is withheld unless a documented commercial service agreement is connected.
- NYC Saltwater Fishing Sites ↗The authoritative catalogue currently says the dataset licence is unspecified. AnglerRadar therefore does not publish its record while commercial and derivative permission remain unverified.
Private commercial or affiliate feeds are not listed as open data and are not used in the public features described on this page. Contract terms and private fields stay private.
How AnglerRadar changes data
Source signals stay separate
- Survey evidenceHistoric ecological observations are aggregated for research pages; species-linked public coordinates are coarsened.
- Access evidenceA mapped access record is not promoted into a live opening, safe route, fish-presence or permission claim.
- Current signalsOfficial water observations, tide predictions and alerts retain source, distance, time and status and are never merged into an opaque score.
- CorrectionsAuthoritative source records take precedence. AnglerRadar copy explains its filters and never implies source-provider endorsement.